Loading... Please wait...
Individual PlansChoose from a variety of plans catering to individual users. Whether you're looking for talk, text, web or a combination, we offer a plan that's right for you. |
| Plan | Talk + Text + Web | Talk + Text | Talk | eCLUB |
| Unlimited Talk Time |
$9999 / mo
|
$8999 / mo
|
$6999 / mo
|
— |
| 1000 Minutes Talk Time |
$7999 / mo
|
$6999 / mo
|
$5999 / mo
|
10 |
| 500 Minutes Talk Time |
$6999 / mo
|
$5999 / mo
|
$3999 / mo
|
5 |
Shared PlansElement Mobile makes it easy to share a plan with family members or friends. Every shared plan comes with two lines, with additional lines available for an extra fee. |
| Plan | Talk + Text + Web | Talk + Text | Talk | eCLUB |
| Unlimited Talk Time |
$17999 / mo
|
$13999 / mo
|
$11999 / mo
|
— |
| Unlimited Add-A-Line |
$4999 / mo
|
$3999 / mo
|
$3999 / mo
|
— |
| 2500 Minutes Talk Time |
$15999 / mo
|
$12999 / mo
|
$10999 / mo
|
10 |
| 1500 Minutes Talk Time |
$13999 / mo
|
$11999 / mo
|
$8999 / mo
|
10 |
| 750 Minutes Talk Time |
$12999 / mo
|
$8999 / mo
|
$5999 / mo
|
5 |
| 500 Minutes Talk Time |
$11999 / mo
|
$7999 / mo
|
$4999 / mo
|
5 |
| Add-A-Line |
$2999 / mo
|
$1999 / mo
|
$999 / mo
|
— |
Data ServicesBrowse the web anywhere with mobile broadband data service. |
| Plan | Pricing |
| Unlimited Mobile Broadband |
$5999 / mo
|
Prepaid PlansGet Element Mobile without signing an agreement, with no strings attached. Simply pay per day or per use, and enjoy the nationwide 3G network. |
| $075 / day | INCLUDES TWO FEATURES: choose from mobile to mobile, unlimited texting, nights & weekends and eclub (1). |
| $100 / day | INCLUDES THREE FEATURES: choose from mobile to mobile, unlimited texting, nights & weekends and eclub (1). |
| $125 / day | INCLUDES FOUR FEATURES: mobile to mobile, unlimited texting, nights & weekends and eclub (1). |
Click here for more information
Element Mobile will work closely with you to tailor-make a wireless plan for your organization. Every business is unique, so your plan should be designed for the specific needs of your team. You won’t find boilerplate solutions here. We offer customizable packages with special offers, features and products.
And, we don’t just set up a plan and move on. We provide quarterly account reviews to ensure your business needs are being met and provide the flexibility to adjust your plan during the contract to assure that it’s optimized for your business. You’d be amazed how efficient and productive your organization can become with a great wireless plan. Whatever your business needs, Element Mobile can help get you connected and help your business thrive.
For business customer enquiries, please contact our Business Sales Manager: business@elementmobile.com / 877.470.0642
We look forward to sharing how Common Sense Wireless™ can help your business or organization succeed!
Click here to learn about our Affinity Discount program.
Enjoy no activation or monthly fee to sign up for international calling. See the Standard International Rates in the grid below.
Enjoy discounted per-minute rates on international long distance calls to select countries for just $3.99 per month. See grid below for details.
As a member of the Element Mobile family, you can enjoy exceptional rates for making and receiving calls while visiting our international neighbors so close to Central Wisconsin. And, you can pick whichever of two Canadian plans meets your calling needs best:
| Options | Monthly Charge | Rate per Minute |
|---|---|---|
| Canadian Standard | -- | $.75 |
| Element Advantage™ | $4.99 | $.25 |
Notes:
*When originating a call in Canada, long distance to Canada and USA are included in the default or discounted airtime rate.
**When originating calls to countries other than Canada or USA, International Long Distance Rates may apply in addition to the default or discounted airtime rate. See store for details.
***Canadian Roaming partners include Bell Mobility, MTS Allstream, SaskTel and TELUS.
Direct Dial Countries
Just pick up your phone and dial 1+ the area code and the phone number for calls from the U.S. to Canada, Puerto Rico, the U.S. Virgin Islands and other select Caribbean countries (some users may be able to dial to these countries without calling to activate the International Dialing Feature).
All Other Countries
To place an international call to all other countries from the U.S., dial 011 + Country Code + City/Area Code (if required) + Local Number. Call 1-800-236-1461 to activate.
| Country | Country Code | Standard International Rate | Element Mobile International Long Distance Savings Plan |
| Ascension Island | 247 | $1.50 | |
| Afghanistan | 93 | $1.50 | |
| Albania | 355 | $0.65 | |
| Algeria | 213 | $0.65 | |
| American Samoa | 684 | $0.65 | |
| Andorra | 376 | $0.65 | |
| Angola | 244 | $0.65 | |
| Anguilla | 1+264 | $0.65 | |
| Antarctica | 672 | $2.99 | |
| Antigua | 1+268 | $0.65 | $0.35 |
| Argentina | 54 | $0.65 | $0.30 |
| Armenia | 374 | $1.50 | |
| Aruba | 297 | $0.65 | $0.35 |
| Australia | 61 | $0.65 | $0.20 |
| Austria | 43 | $0.65 | |
| Azerbaijan | 994 | $1.50 | |
| Bahamas | 1+242 | $0.65 | |
| Bahrain | 973 | $0.65 | |
| Bangladesh | 880 | $1.50 | $0.35 |
| Barbabos | 1+246 | $0.65 | $0.35 |
| Barbuda | 10-dgt | $0.65 | |
| Belarus | 375 | $0.65 | |
| Belgium | 32 | $0.65 | $0.20 |
| Belize | 501 | $0.65 | $0.30 |
| Benin | 229 | $0.65 | |
| Bermuda | 1+441 | $0.65 | $0.35 |
| Bhutan | 975 | $1.50 | |
| Bolivia | 591 | $0.65 | $0.30 |
| Bosnia | 387 | $0.65 | |
| Botswana | 267 | $0.65 | |
| Brazil | 55 | $0.65 | $0.30 |
| British Virgin Islands | 1+284 | $0.65 | |
| Brunei | 673 | $0.65 | |
| Bulgaria | 359 | $0.65 | |
| Burkina Faso | 226 | $0.65 | |
| Burundi | 257 | $0.65 | |
| Cambodia | 855 | $1.50 | |
| Cameroon | 237 | $0.65 | |
| Canada | Various | $0.20 | $0.10 |
| Cape Verde Islands | 238 | $1.50 | |
| Cayman Islands | 1+345 | $0.65 | $0.20 |
| Central African Republic | 236 | $2.99 | |
| Chad Republic | 235 | $0.65 | |
| Chatham Island (New Zealand) | 64 | $0.65 | |
| Chile | 56 | $0.65 | $0.30 |
| China | 86 | $0.65 | $0.20 |
| Christmas-Cocos Is | 61/672 | $0.65 | |
| Columbia | 57 | $0.65 | $0.20 |
| Comoros | 269 | $2.99 | |
| Congo Republic | 242 & 243 | $0.65 | |
| Cook Island | 682 | $3.99 | |
| Costa Rica | 506 | $0.65 | $0.30 |
| Côte d'Ivoire (Ivory Coast) | 225 | $0.65 | |
| Croatia | 385 | $1.50 | |
| Cuba | 53 | $1.50 | |
| Cyprus | 357 | $0.65 | |
| Czech Republic | 420 | $1.50 | |
| Denmark | 45 | $0.65 | |
| Diego Garcia | 246 | $3.99 | |
| Djibouti | 253 | $1.50 | |
| Dominica | 1+767 | $1.50 | |
| Dominican Republic | 1+809 | $0.65 | |
| East Timor | 670 | $1.50 | |
| Easter Island | 56 | $0.65 | |
| Ecuador | 593 | $0.65 | $0.35 |
| Egypt | 20 | $1.50 | $0.35 |
| El Salvador | 503 | $0.65 | $0.30 |
| Equatorial Guinea | 240 | $1.50 | |
| Eritrea | 291 | $1.50 | |
| Estonia | 372 | $0.65 | |
| Ethiopia | 251 | $1.50 | |
| Falkland Islands | 500 | $1.50 | |
| Faroe Islands | 298 | $1.50 | |
| Fiji Islands | 679 | $0.65 | |
| Finland | 358 | $0.65 | |
| France | 33 | $0.65 | $0.20 |
| French Antilles-Martinique | 596 | $0.65 | |
| French Guiana | 594 | $0.65 | |
| French Polynesia | 689 | $0.65 | |
| Gabon | 241 | $1.50 | |
| Gambia | 220 | $1.50 | |
| Georgia | 995 | $1.50 | |
| Germany | 49 | $0.65 | $0.20 |
| Ghana | 233 | $1.50 | $0.35 |
| Gibraltar | 350 | $0.65 | |
| Greece | 30 | $0.65 | $0.20 |
| Greenland | 299 | $1.50 | |
| Grenada | 1+473 | $0.65 | $0.35 |
| Guadalupe | 590 | $0.65 | |
| Guam | 1+671 | $0.20 | |
| Guatemala | 502 | $0.65 | $0.30 |
| Guinea | 224 & 245 | $1.50 | |
| Guyana | 592 | $0.65 | |
| Haiti | 509 | $0.65 | $0.35 |
| Honduras | 504 | $0.65 | |
| Hong Kong | 852 | $0.65 | $0.20 |
| Hungary | 36 | $0.65 | |
| Iceland | 354 | $0.65 | |
| India | 91 | $0.65 | $0.30 |
| Indonesia | 62 | $0.65 | |
| INMARSAT | 870-874 | $9.99 | |
| Iran | 98 | $1.50 | $0.35 |
| Iraq | 964 | $1.50 | |
| Ireland | 353 | $0.65 | $0.20 |
| Iriidium | 881-882 | $9.99 | |
| Israel | 972 | $0.65 | $0.20 |
| Italy | 39 | $0.65 | $0.20 |
| Jamaica | 1+876 | $0.65 | |
| Japan | 81 | $0.65 | $0.20 |
| Jordan | 962 | $0.65 | $0.35 |
| Kazakhstan | 7 | $0.65 | |
| Kenya | 254 | $0.65 | |
| Kiribati - Gilbert Is | 686 | $1.50 | |
| Kuwait | 965 | $1.50 | |
| Kyrgyz Republic | 996 | $1.50 | |
| Laos | 856 | $1.50 | |
| Latvia | 371 | $0.65 | |
| Lebanon | 961 | $1.50 | $0.35 |
| Lesotho | 266 | $0.65 | |
| Liberia | 231 | $0.65 | |
| Libya | 218 | $0.65 | |
| Liechtenstein | 423 | $0.65 | |
| Lithuania | 370 | $0.65 | |
| Luxembourg | 352 | $0.65 | |
| Macau | 853 | $0.65 | |
| Macedonia | 389 | $0.65 | |
| Madagascar | 261 | $2.99 | |
| Malawi | 265 | $0.65 | |
| Malaysia | 60 | $0.65 | |
| Maldives Republic | 960 | $1.50 | |
| Mali Republic | 223 | $0.65 | |
| Malta | 356 | $1.50 | |
| Marshall Island | 692 | $0.65 | |
| Martinique | 596 | $0.65 | |
| Mauritania | 222 | $0.65 | |
| Mauritius | 230 | $0.65 | |
| Mayotte Island | 269 | $2.99 | |
| Mexico* | 52 | $0.20 | $0.09 |
| Micronesia | 691 | $1.50 | |
| Midway Island | 808 | $1.50 | |
| Moldova | 373 | $1.50 | |
| Monaco | 33 | $0.65 | |
| Mongolia | 976 | $0.65 | |
| Montserrat | 1+664 | $0.65 | $0.35 |
| Morocco | 212 | $0.65 | |
| Mozambique | 258 | $0.65 | |
| Myanmar - Burma | 95 | $2.99 | |
| Namibia | 264 | $1.50 | |
| Nauru | 674 | $2.99 | |
| Nepal | 977 | $1.50 | |
| Netherlands | 31 | $0.65 | $0.20 |
| Netherlands Antilles | 599 | $0.65 | $0.35 |
| New Calendonia | 687 | $0.65 | |
| New Zealand | 64 | $0.65 | $0.20 |
| Nicaragua | 505 | $0.65 | $0.35 |
| Niger | 227 | $0.65 | |
| Nigeria | 234 | $0.65 | |
| Niue Island | 683 | $3.99 | |
| Norfolk Island | 672 | $2.99 | |
| North Korea | 850 | $2.99 | |
| Northern Marianas Islands | 1+670 | $0.20 | |
| Norway | 47 | $0.65 | $0.20 |
| Oman | 968 | $0.65 | |
| Pakistan | 92 | $1.50 | |
| Palau | 680 | $0.65 | |
| Palestinian Authority | 970 | $0.65 | |
| Panama | 507 | $0.65 | $0.30 |
| Papua New Guinea | 675 | $1.50 | |
| Paraguay | 595 | $0.65 | |
| Peru | 51 | $0.65 | $0.30 |
| Philippines | 63 | $0.65 | $0.20 |
| Poland | 48 | $0.65 | $0.20 |
| Portugal | 351 | $0.65 | $0.20 |
| Puerto Rico | 1+787 | $0.20 | |
| Qatar | 974 | $0.65 | |
| Reunion Island | 262 | $0.65 | |
| Romania | 40 | $0.65 | $0.35 |
| Russia | 7 | $0.65 | $0.30 |
| Rwanda | 250 | $1.50 | |
| San Marino | 378 | $1.50 | |
| Sao Tome-Principe | 239 | $1.50 | |
| Saudi Arabia | 966 | $0.65 | $0.35 |
| Senegal | 221 | $1.50 | |
| Serbia | 381 | $0.65 | |
| Seychelles Island | 248 | $0.65 | |
| Siera Leone | 232 | $0.65 | |
| Singapore | 65 | $0.65 | $0.20 |
| Slovakia | 421 | $0.65 | |
| Slovenia | 386 | $1.50 | |
| Solomon Islands | 677 | $3.99 | |
| Somalia | 252 | $1.50 | |
| South Africa | 27 | $0.65 | $0.35 |
| South Korea | 82 | $0.65 | $0.20 |
| Spain | 34 | $0.65 | $0.20 |
| Sri Lanka | 94 | $0.65 | |
| St Kitts-Nevis | 1+869 | $0.65 | $0.35 |
| St Lucia | 1+758 | $0.65 | $0.35 |
| St Pierre-Miquelon | 508 | $0.65 | |
| St Vincent-Grenadine | 1+809 | $0.65 | $0.35 |
| St. Helena | 290 | $1.50 | |
| Sudan | 249 | $1.50 | |
| Suriname | 597 | $1.50 | |
| Swaziland | 268 | $0.65 | |
| Sweden | 46 | $0.65 | $0.20 |
| Switzerland | 41 | $0.65 | |
| Syria | 963 | $0.65 | |
| Taiwan | 886 | $0.65 | $0.20 |
| Tajikistan | 992 | $1.50 | |
| Tanzania | 255 | $0.65 | |
| Thailand | 66 | $0.65 | $0.30 |
| Togo | 228 | $1.50 | |
| Tokelau | 690 | $3.99 | |
| Tonga Island | 676 | $1.50 | |
| Trinidad-Tobago | 1+868 | $0.65 | $0.35 |
| Tunisia | 216 | $0.65 | |
| Turkey | 90 | $0.65 | $0.35 |
| Turkmenistan | 993 | $1.50 | |
| Turks-Caicos | 1+649 | $0.65 | $0.35 |
| Tuvalu | 688 | $3.99 | |
| Uganda | 256 | $0.65 | |
| Ukraine | 380 | $1.50 | |
| United Arab Emirates | 971 | $1.50 | |
| United Kingdom | 44 | $0.65 | $0.20 |
| Uruguay | 598 | $0.65 | |
| US Virgin Islands | 1+340 | $0.20 | |
| Uzbekistan | 998 | $1.50 | |
| Vanuatu | 678 | $3.99 | |
| Vatican City | 379 | $0.65 | |
| Venezuela | 58 | $0.65 | $0.30 |
| Vietnam | 84 | $1.50 | |
| Wake Island | 808 | $1.50 | |
| Wallis-Futuna Island | 681 | $3.99 | |
| Western Samoa | 685 | $1.50 | |
| Yemen | 967 | $1.50 | |
| Zambia | 260 | $0.65 | |
| Zanzibar | 259 | $1.50 | |
| Zimbabwe | 263 | $0.65 | $0.35 |
* Customers with a home market in AZ, NM, Southern CO, or El Paso, TX, can call Mexico at a Standard discounted rate of $.10 per minute.
Rates are subject to change without notice and apply to calls dialed directly from your wireless phone. These International Dialing rates apply in addition to roaming/airtime charges per your Calling Plan. Calling to some countries may not be available. Taxes and surcharges not included. Element Mobile reserves the right to restrict calls to any country at any time without notice, and to suspend or terminate international calling capability without notice.
The Standard rates above are for international calls made from within the United States or Canada. Element Mobile International Long Distance Value Plan rates apply to calls made from within the United States. International calls made from outside of the United States or Canada will match the Standard rates above but will have a minimum rate of $1.50 per minute (i.e., any country with a Standard rate of $1.50 or more will be billed at the Standard rate, but any country with a Standard rate below $1.50 will be billed $1.50 per minute).
All calls back to the United States will be billed at $.40 per minute (plus applicable roaming airtime charges). Incoming calls received while roaming outside of the U.S. may incur a Call Delivery Charge. The rate of the Call Delivery portion of the call will be identical to the Standard Rate for that country listed above. For example, an incoming call received while roaming in Jamaica would be billed a Call Delivery Charge of $.65 per minute in addition to the roaming rate. Service not available in all countries.